Model
Double auto-regression function for bed platform | PP Bed Platform,Removable&Washable: 9 pcs |
Super-low bed position 350mm | Plastic Socket Inside PP Guardrail for Phone or Glasses: 2 pcs |
PP bed platform, Removable & washable | Patent Angle Indicator For Back-rest And Trendelenburg Position: 4 pcs |
Inserted-type PP head foot board, one step quick release with patent safe lock | φ70mm Wall Bumper Wheel: 4 pcs |
PP safety guardrail with two steps unlocking system,patent design | IV Pole: 1set |
External Size (LxWxH): 2130x1050x(350-800)mm | IV Pole Prevision: 4 pcs |
Mattress Platform: 1925x880mm | Drainage Hook: 2 pcs |
Safe Working Load: 250kg | Central Locking Pedal: 2 pcs |
Back-rest Adjustment: 0-75°(±10°) | Manual CPR |
Knee-rest Adjustment: 0-35°(±10°) | ABS Mattress Stopper: 2 pcs |
Reverse Trendelenburg: 0-16° | With hook type nurse control panel at foot end:1 pc Optional features (extra charge) |
Trendelenburg: 0-16° | Hand controller |
Angle Indicator for back rest and trendelenburg | Weighing System |
Linear Motor: 4 pcs | Bed extension 200mm |
5" Double Side Cators, Central Locking System: 4 pcs | Back up battery |
ABS Oasis Side Rail Extra Height, with nurse control panel: 1 set | Emergency Stop Button |
ABS Oasis Bed Ends with Safe Lock: 1 set | Cardiac Chair Position |
Directional wheels function | Balkan Frame |
5th and 6th Extra Side Rail For Full Protection | Linen Holder |
Monkey Pole |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
2230*1130*680mm/1 pc | 1.71 | 20GP(equal to 20pcs) | HSFU00001 |
Model
Double auto-regression function for bed platform | Patent Angle Indicator For Back-rest And Trendelenburg Position: 4pcs |
Super-low bed position 360mm | φ70mm Wall Bumper Wheel: 4pcs |
PP bed platform, Removable & washable | IV Pole: 1set |
Inserted-type PP head foot board, one step quick release with patent safe lock | IV Pole Prevision: 4pcs |
PP safety guardrail with two steps unlocking system,patent design | Drainage Hook: 2pcs |
External Size (LxWxH): 2130x1050x(360-800)mm | Central Locking Pedal: 2pcs |
Mattress Platform: 1925x880mm | ABS Mattress Stopper: 2pcs Optional features (extra charge) |
Safe Working Load: 250kg | Double auto-regression function for bed platform |
Back-rest Adjustment: 0-75°(±10°) | Manual CPR |
Knee-rest Adjustment: 0-35°(±10°) | Bed extension 200mm |
Angle Indicator for back rest | Back up battery |
Linear Motor: 3pcs | Nurse Control Panel |
5" Double Side Cators, Central Locking System: 4pcs | Emergency Stop Button |
ABS Oasis Side Rail Extra Height: 1 set | Directional wheels function |
ABS Oasis Bed Ends with Safe Lock: 1 set | 5th and 6th Extra Side Rail For Full Protection |
PP Bed Platform, Removable &Washable: 9pcs | Monkey Pole |
Plastic Socket Inside PP Guardrail for Phone or Glasses: 2pcs | Balkan Frame |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
2145*590*1220mm/1 pc | 1.54 | 20GP(equal to 20pcs) | HSFU00002 |
Model
Double auto-regression function for bed platform | IV Pole: 1set |
Super-low bed position 365mm | IV Pole Prevision: 4pcs |
PP bed platform, Removable & washable | Drainage Hook: 2pcs |
Inserted-type PP head foot board, one step quick release with patent safe lock | ABS Mattress Stopper: 2pcs Optional features (extra charge) |
External Size (LxWxH): 2130x1015x(365-805)mm | Manual CPR |
Mattress Platform: 1925x880mm | Electric CPR |
Safe Working Load: 250kg | Bed extension 200mm |
Back-rest Adjustment: 0-75°(±10°) | Back up battery |
Knee-rest Adjustment: 0-35°(±10°) | Nurse Control Panel |
Linear Motor: 3pcs | Emergency Stop Button |
5" Covered Cators with Brake: 4pcs | Directional wheels function |
Foldable Side Rail with ProErgo-Handle™: 1 set | Monkey Pole |
ABS Oasis Bed Ends with Safe Lock: 1 set | Balkan Frame |
PP Bed Platform,Removable &Washable: 9pcs | Patent Angle Indicator For Back-rest And Trendelenburg Position: 4pcs |
Plastic Socket Inside PP Guardrail for Phone or Glasses: 2pcs | φ70mm Wall Bumper Wheel:4pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
2155*1140*590mm/1 pc | 1.45 | 20GP(equal to 20pcs) | HSFU00003 |
Model
External Size (LxWxH): (2040-2240)x1020x(500-950)mm | 5th Directional Wheel Pedal: 2pcs |
Mattress Platform: (1820-2020)x820mm | Central Locking Pedal: 2pcs |
Safe Working Load: 250kg | x-ray Translucent Mattress Platform: 1set |
Back-rest Adjustment: 0-75°(±10°) | Back-up Battery:1set |
Knee-rest Adjustment: 0-20°(±10°) | Night Light: 1set |
Reverse Trendelenburg: 0-18° | Bed Push Handle for Emergency Transfer: 1set |
Trendelenburg: 0-18° | Manual CPR |
Angle Indicator: 0-90° | Electric CPR Optional features (extra charge) |
Bed Extension: 200mm | Weighing System with LCD Screen |
LINAK Motor: 6pcs | Data Storage System |
6" Double Side Secure®Castors,Central Locking: 4pcs | Monkey Pole |
ABS Side Rail with Integrated Control Panel: 1set | IV Pole: 1set |
ABS Bed Ends One Step Removable: 1set | IV Pole Prevision: 4pcs |
Φ75mm Wall Bumper Wheel: 4pcs | Drainage Hook: 4pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1960*1050*740mm/1 pc | 1.52 | 33 | HSFU00004 |
Model
External Size (LxWxH): 2280x1090x(435-725)mm | Central Locking Pedal: 2pcs |
Mattress Platform: 1925x900mm | Manual CPR Optional features (extra charge) |
Safe Working Load: 250kg | Weighing System with LCD Screen |
Back-rest Adjustment: 0-75°(±10°) | Bed extension 200mm |
Knee-rest Adjustment: 0-35°(±10°) | Back up battery |
Reverse Trendelenburg: 0-12° | Cardiac Position |
Trendelenburg: 0-12° | ABS Bed Surface |
Angle Indicator: 0-90° | x-ray Bed Surface |
Linear Motor: 4pcs | Monkey Pole |
5" Double Side Secure®Castors, Central Locking: 4pcs | Balkan Traction Frame |
ABS Grace Side Rail with Integrated Control Panel: 1set | Directional wheels function |
ABS Grace Bed Ends with Integrated LCD Control Panel: 1set | IV Pole: 1set |
Φ85mm Wall Bumper Wheel: 4pcs | IV Pole Prevision: 4pcs |
Trapeze Socket: 2pcs | Drainage Hook: 2pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
2240*1055*630mm/1 pc | 1.49 | 20GP(equal to 20pcs) | HSFU00005 |
Model
External Size (LxWxH): 2245x1000x(435-745)mm | Foldable Side Rail with ProErgo-Handle™: 1set |
Mattress Platform: 1925x830mm | ABS Grace Bed Ends with Safe Lock: 1set |
Safe Working Load: 250kg | IV Pole: 1set |
Back-rest Adjustment: 0-75°(±10°) | IV Pole Prevision: 4pcs |
Knee-rest Adjustment: 0-35°(±10°) | Drainage Hook: 2pcs |
Linear Motor: 3pc | Hand controller: 1pc |
5" Hardshell Cator: 4pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1) Bed with all accessories: 2070*870*310mm/1 pc 2) ABS Bed ends: 600*1050*280mm/1 pair |
0.73 | 20GP(equal to 20pcs) | HSFU00006 |
Model
External Size (LxWxH): 2245x1090x(435-745)mm | ABS Grace Side Rail Extra Height: 1set |
Mattress Platform: 1925x900mm | ABS Grace Bed Ends with Safe Lock: 1set |
Safe Working Load: 250kg | Central Locking Pedal: 2pcs |
Back-rest Adjustment: 0-75°(±10°) | IV Pole: 1set |
Knee-rest Adjustment: 0-35°(±10°) | IV Pole Prevision: 4pcs |
Manual Cranks: 3pcs | Drainage Hook: 2pcs |
5" Double Side Secure®Castors,Central Locking: 4pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1) Bed with all accessories: 2240*950*690mm/2 pcs 2) ABS Bed ends: 600*1050*280mm/1 pair |
0.91 | 10 | HSFU00007 |
Model
External Size (LxWxH): 2245x1000x(435-745)mm | 5" Hardshell Castors: 4pcs |
Mattress Platform: 1925x830mm | Foldable Side Rail with ProErgo-Handle™: 1set |
Safe Working Load: 250kg | ABS Grace Bed Ends with Safe Lock: 1set |
Back-rest Adjustment: 0-75°(±10°) | IV Pole: 1set |
Knee-rest Adjustment: 0-35°(±10°) | IV Pole Prevision: 4pcs |
Manual Cranks: 3pcs | Drainage Hook: 2pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1) Bed with all accessories: 2140*950*690mm/2 pcs 2) ABS Bed ends: 600*1050*280mm/1 pair |
0.87 | 100 | HSFU00008 |
Model
External Size (LxWxH): 2245x1000x510mm | Foldable Side Rail with ProErgo-Handle™: 1set |
Mattress Platform: 1925x830mm | ABS Grace Bed Ends with Safe Lock: 1set |
Safe Working Load: 250kg | IV Pole: 1set |
Back-rest Adjustment: 0-75°(±10°) | IV Pole Prevision: 4pcs |
Knee-rest Adjustment: 0-35°(±10°) | Drainage Hook: 2pcs |
Manual Cranks:2pcs | Shoes Holder |
5" Hardshell Castors: 4pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1) Bed with all accessories: 2135*965*240mm/1 pc 2) ABS Bed ends: 600*1050*280mm/1 pair |
0.66 | 20GP(equal to 30pcs) | HSFU00009 |
Model
External Size (LxWxH): 2170x1065x(435-725)mm | 5" Double Side Secure®Castors,Central Locking: 4pcs |
Mattress Platform: 1925x900mm | ABS Side Rail Extra Height: 1set |
Safe Working Load: 250kg | ABS Bed Ends with Safe Lock: 1set |
Back-rest Adjustment: 0-75°(±10°) | Hand controller: 1set |
Knee-rest Adjustment: 0-35°(±10°) | IV Pole: 1set |
Reverse Trendelenburg: 0-12° | IV Pole Prevision: 4pcs |
Trendelenburg: 0-12° | Drainage Hook: 2pcs |
Angle Indicator: 0-90° | Central Locking Pedal: 2pcs |
Linear Motor: 4pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
2190*1100*580mm/1 pc | 1.40 | 20GP(equal to 20pcs) | HSFU00010 |
Model
External Size (LxWxH): 2170x1060x(435-745)mm | 5” Hardshell Castor: 4pcs |
Mattress Platform: 1925x900mm | ABS Side Rail Extra Height: 1set |
Safe Working Load: 250kg | ABS Bed Ends with Safe Lock: 1set |
Back-rest Adjustment: 0-75°(±10°) | IV Pole: 1set |
Knee-rest Adjustment: 0-35°(±10°) | IV Pole Prevision: 4pcs |
Linear motor: 3pcs | Drainage Hook: 2pcs |
Hand controller: 1pc |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1) Bed with all accessories: 2080*960*570mm/2 pcs 2) ABS Bed ends: 920*340*580mm/2 pairs |
0.66 | 20GP(equal to 20pcs) | HSFU00011 |
Model
External Size (LxWxH): 2180x960x(460-710)mm | Manual Cranks: 4pcs |
Mattress Platform: 1925x830mm | 5" Hardshell Castors: 4pcs |
Safe Working Load: 250kg | Foldable Side Rail with ProErgo-Handle™: 1set |
Back-rest Adjustment: 0-75°(±10°) | ABS Bed Ends with Safe Lock: 1set |
Knee-rest Adjustment: 0-35°(±10°) | IV Pole: 1set |
Reverse Trendelenburg: 0-12° | IV Pole Prevision: 4pcs |
Trendelenburg: 0-12° | Drainage Hook: 2pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1) Bed with all accessories: 2170*870*610mm/2 pcs 2) ABS Bed ends: 920*340*580mm/2 pairs |
0.67 | 20GP(equal to 30pcs) | HSFU00012 |
Model
External Size (LxWxH): 2110x960x(400-710)mm | 5" Covered Castor (With Saikang Logo): 4pcs |
Mattress Platform: 1925x820mm | Foldable Side Rail: 1set |
Safe Working Load: 200kg | ABS Bed Ends with Safe Lock: 1set |
Back-rest Adjustment: 0-75°(±10°) | IV Pole: 1set |
Knee-rest Adjustment: 0-35°(±10°) | IV Pole Prevision: 4pcs |
Linear Motor: 3pcs | Drainage Hook: 4pcs |
Hand controller: 1pc | ABS Mattress Stopper: 2pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1) Bed with all accessories: 2100*960*540mm/2 pcs 2) ABS Bed ends: 980*480*230mm/2 pairs |
0.60 | 50 | HSFU00013 |
Model
External Size (LxWxH): 2110x960x(400-710)mm | 5" Covered Castors (With Saikang Logo): 4pcs |
Mattress Platform: 1925x820mm | Foldable Side Rail: 1set |
Safe Working Load: 200kg | ABS Bed Ends with Safe Lock: 1set |
Back-rest Adjustment: 0-75°(±10°) | IV Pole: 1set |
Knee-rest Adjustment: 0-35°(±10°) | IV Pole Prevision: 4pcs |
Manual Cranks: 3pcs | ABS Mattress Holder: 2pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1) Bed with all accessories: 2100*965*530mm/2 pcs 2) ABS Bed ends: 980*480*230mm/2 pairs |
0.59 | 50 | HSFU00014 |
Model
External Size (LxWxH): 2110x960x490mm | Foldable Side Rail: 1set |
Mattress Platform: 1925x820mm | ABS Bed Ends with Safe Lock: 1set |
Safe Working Load: 200kg | IV Pole: 1set |
Back-rest Adjustment: 0-75°(±10°) | IV Pole Prevision: 4pcs |
Knee-rest Adjustment: 0-35°(±10°) | Drainage Hook: 4pcs |
Manual Cranks: 2pcs | ABS Mattress Holder: 2pcs |
5" Covered Castors (With Saikang Logo): 4pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1) Bed with all accessories: 2100*960*315mm/2 pcs 2) ABS Bed ends: 980*480*230mm/2 pairs |
0.37 | 40 | HSFU00015 |
Model
External Size (LxWxH): 2110x960x500mm | Foldable Side Rail: 1set |
Mattress Platform: 1890x830mm | ABS Bed Ends with Safe Lock: 1set |
Safe Working Load: 200kg | IV Pole: 1set |
Back-rest Adjustment: 0-75°(±10°) | IV Pole Prevision: 4pcs |
Manual Cranks: 1pc | Drainage Hook: 2pcs |
5" Covered Castors (With Saikang Logo): 4pcs | ABS Mattress Holder: 2pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
1) Bed with all accessories: 2105*950*220mm/2 pcs 2) ABS Bed ends: 480*230*980mm/2 pairs |
0.27 | 120 | HSFU00016 |
Model
Double auto-regression function for bed platform | Wood Bed Ends with Soft Leather Upholstery: 1set |
Super-low bed position 360mm | Wood Bed Side Panel: 1set |
External Size (LxWxH): 2015x1050x(360-800)mm | Aluminium Alloy Foldable Side Rail: 1set |
Mattress Platform: 1925x880mm | IV Pole: 1set |
Back-rest Adjustment: 0-75°(±10°) | IV Pole Prevision: 4pcs |
Knee-rest Adjustment: 0-35°(±10°) | Drainage Hook: 2pcs |
Linear Motor: 3pcs | ABS Mattress Holder: 2pcs |
5" Double Side Castors,Central Locking: 4pcs |
Packing Details
Dimensions (mm) |
Unit (CBM) | MOQ | SKU |
---|---|---|---|
2100*1110*420mm/1 pc | 0.98 | 20 | HSFU00017 |